Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | dyon/oem |
Model Number : | FS45 |
Certification : | ce/issa |
Price : | Negotiation |
Payment Terms : | D/P, L/C, T/T |
Supply Ability : | 300pcs/mouth |
Delivery Time : | 7-15days |
Laminate Floor Walk Behind Scrubber Dryer / Hard Floor Sweeper Scrubber Machine
Why you choose our Walk Behind Scrubber Dryer ?
Walk Behind Scrubber Dryer Details
Walk Behind Floor Scrubber Parameters
Model | FS45 |
Brush Dia.(mm) | 510mm(A)/460mm(B) |
Squeegee Width(mm) | 800 |
Solution Tank(L) | 40 |
Recovery Tank(L) | 45 |
Brush Driving Mode | metal gear reduce |
Brush Speed(rpm) | 180 |
Brush Motor(W) | 550 |
Suction Motor(W) | 550 |
Efficiency(m2/h) | 1800 |
Installed power | 24V |
Battery | 12Vx2 100Ah |
Dirty water level sensor | Yes |
Driving speed adjust | Yes |
loading | 34pcs/20ft |
72pcs/40GP |
![]() |