Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | dycon |
Model Number : | FS17F |
Certification : | CE |
Price : | discuss personally |
Payment Terms : | L/C, T/T, D/A, D/P |
Supply Ability : | 150 Piece/Pieces per Month |
Delivery Time : | 15-30days |
In environments where operational continuity directly impacts profitability, the FS17F corded walk-behind scrubber redefines cleaning economics through purpose-built engineering. Designed for facilities prioritizing predictable uptime over mobility, this machine delivers uncompromised productivity. Its 40L solution tank—the largest capacity in its class—enables 2,200-3,000㎡ coverage per shift without mid-operation refills.
Unlike battery-dependent models requiring scheduled charging
cycles, the FS17F’s direct AC power connection eliminates:
Factor | Corded (FS17F) | Battery-Powered |
---|---|---|
Runtime | Unlimited (continuous power) | 2-4 hrs |
Operating Cost | $0.08/hr (electricity) | $0.31/hr (battery depreciation + energy) |
Mobility | 12m radius from the outlet | Unrestricted movement |
Cold Weather | Full performance at -30°C | 30-50% runtime reduction below 0°C |
Ideal For | Large single-floor warehouses, factories | Multi-building campuses, historic sites |
The FS17F proves particularly advantageous in food processing plants requiring uninterrupted sanitation cycles and budget-conscious municipal facilities where extended equipment lifespan (8-10 years vs. 5-7 years for battery models) directly impacts taxpayer costs. While sacrificing some mobility, its "plug-and-scrub" simplicity allows staff to focus on cleaning rather than energy management – a critical advantage when 68% of cleaning labor costs derive from machine downtime.
model | FS17F | squeegee width(mm) | 700 |
brush dia.(mm) | 430 | brush driving mode | metal gear reduce |
solution tank(L) | 40 | brush speed(rpm) | 180 |
recovery tank(L) | 45 | brush motor (w) | 800 |
suction motor(w) | 600 | efficiency(m2/h) | 1500 |
driving system | brush assisted | installed power | 120V/220V |
dirty water level sensor | yes | driving speed adjust | yes |
dimension | 900x570x874 | loading | 60pcs/20' 126/40GP |
![]() |